public:disable_cursor_animation_in_office_2013
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| public:disable_cursor_animation_in_office_2013 [2016/07/11 18:06] – fangfufu | public:disable_cursor_animation_in_office_2013 [2018/03/31 00:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Disable cursor animation in Office 2013/2016 ====== | ||
| + | |||
| + | Microsoft decided to animate the cursor in Office 2013. The end result is that you feel your cursor doesn' | ||
| + | |||
| + | In order to fix that, you need to save the following code segment as a '' | ||
| + | < | ||
| + | Windows Registry Editor Version 5.00 | ||
| + | |||
| + | [HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\15.0\Common\Graphics] | ||
| + | " | ||
| + | </ | ||
| + | |||
| + | For Office 2016 (Office 16), the code segment is the following: | ||
| + | < | ||
| + | Windows Registry Editor Version 5.00 | ||
| + | |||
| + | [HKEY_CURRENT_USER\SOFTWARE\Microsoft\Office\16.0\Common\Graphics] | ||
| + | " | ||
| + | </ | ||
| + | |||
