ntp_server_configuration
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ntp_server_configuration [2020/10/02 16:10] – fangfufu | ntp_server_configuration [2023/09/12 22:05] (current) – fangfufu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== NTP Server Configuration ====== | ====== NTP Server Configuration ====== | ||
| + | This web page contains the description of the NTP servers I operate. | ||
| + | |||
| + | You may have been redirected to this page while accessing '' | ||
| + | |||
| ===== ntp.fangfufu.co.uk ===== | ===== ntp.fangfufu.co.uk ===== | ||
| A brief description for this server can be found at: | A brief description for this server can be found at: | ||
| Line 10: | Line 14: | ||
| # https:// | # https:// | ||
| # https:// | # https:// | ||
| + | # Notification Message: No | ||
| server ntp1.torix.ca iburst | server ntp1.torix.ca iburst | ||
| server ntp2.torix.ca iburst | server ntp2.torix.ca iburst | ||
| Line 18: | Line 23: | ||
| # https:// | # https:// | ||
| # https:// | # https:// | ||
| + | # Notification Message: No | ||
| server tick.usno.navy.mil iburst | server tick.usno.navy.mil iburst | ||
| server tock.usno.navy.mil iburst | server tock.usno.navy.mil iburst | ||
| Line 25: | Line 31: | ||
| # https:// | # https:// | ||
| # https:// | # https:// | ||
| + | # Notification Message: No | ||
| server time-a.nist.gov iburst | server time-a.nist.gov iburst | ||
| server time-b.nist.gov iburst | server time-b.nist.gov iburst | ||
| Line 30: | Line 37: | ||
| # MIT | # MIT | ||
| # https:// | # https:// | ||
| + | # Notification Message: Yes | ||
| server bonehed.lcs.mit.edu iburst | server bonehed.lcs.mit.edu iburst | ||
| # Kenneth Baker from UMich (Location: MA, US) | # Kenneth Baker from UMich (Location: MA, US) | ||
| # https:// | # https:// | ||
| + | # Notification Message: No | ||
| server time.keneli.org iburst | server time.keneli.org iburst | ||
| </ | </ | ||
| - | ===== saucisson.fangfufu.co.uk ===== | + | ===== bethany.fangfufu.co.uk ===== |
| A brief description for this server can be found at: | A brief description for this server can be found at: | ||
| - | http:// | + | http:// |
| This server is synchronised with the following Stratum One servers: | This server is synchronised with the following Stratum One servers: | ||
| Line 45: | Line 54: | ||
| # European Space Agency, Netherland | # European Space Agency, Netherland | ||
| # https:// | # https:// | ||
| + | # Notification Message: Yes | ||
| server time.esa.int iburst | server time.esa.int iburst | ||
| Line 50: | Line 60: | ||
| # http:// | # http:// | ||
| # http:// | # http:// | ||
| + | # Notification Message: No | ||
| server ntp1.oma.be iburst | server ntp1.oma.be iburst | ||
| server ntp2.oma.be iburst | server ntp2.oma.be iburst | ||
| Line 55: | Line 66: | ||
| # SYRTE, Observatoire de Paris, Paris, France | # SYRTE, Observatoire de Paris, Paris, France | ||
| # https:// | # https:// | ||
| + | # Notification Message: Yes | ||
| server ntp-p1.obspm.fr iburst | server ntp-p1.obspm.fr iburst | ||
| Line 60: | Line 72: | ||
| # http:// | # http:// | ||
| # http:// | # http:// | ||
| + | # Notification Message: Yes | ||
| server ptbtime1.ptb.de iburst | server ptbtime1.ptb.de iburst | ||
| server ptbtime2.ptb.de iburst | server ptbtime2.ptb.de iburst | ||
| Line 66: | Line 79: | ||
| # https:// | # https:// | ||
| # https:// | # https:// | ||
| + | # Notification Message: Yes | ||
| server ntp1.inrim.it iburst | server ntp1.inrim.it iburst | ||
| server ntp2.inrim.it iburst | server ntp2.inrim.it iburst | ||
| </ | </ | ||
ntp_server_configuration.1601655022.txt.gz · Last modified: by fangfufu
